Usage statistics for www.newbizblog.com

Summary Period: January 2020
Generated 21-Jan-2020 12:22 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 5435
Total Files 791
Total Pages 2148
Total Visits 671
Total kB Files 5951
Total Unique Sites 569
Total Unique URLs 187
Total Unique Referrers 10
Total Unique User Agents 46
. Avg Max
Hits per Hour 226 4224
Hits per Day 5435 5435
Files per Day 791 791
Pages per Day 2148 2148
Sites per Day 569 569
Visits per Day 671 671
kB Files per Day 5951 5951
Hits by Response Code
Code 200 - OK 14.55% 791
Code 301 - Moved Permanently 0.06% 3
Code 304 - Not Modified 0.02% 1
Code 400 - Bad Request 0.13% 7
Code 404 - Not Found 85.24% 4633

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites kB F
21 5435 100.00% 791 100.00% 2148 100.00% 671 100.00% 569 100.00% 5951 100.00%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 4224 4224 77.72% 138 138 17.45% 1371 1371 63.83% 2553 2553 42.90%
1 66 66 1.21% 45 45 5.69% 54 54 2.51% 309 309 5.20%
2 114 114 2.10% 60 60 7.59% 71 71 3.31% 423 423 7.11%
3 110 110 2.02% 51 51 6.45% 71 71 3.31% 264 264 4.43%
4 210 210 3.86% 139 139 17.57% 152 152 7.08% 765 765 12.86%
5 130 130 2.39% 68 68 8.60% 75 75 3.49% 261 261 4.38%
6 82 82 1.51% 37 37 4.68% 46 46 2.14% 164 164 2.76%
7 91 91 1.67% 42 42 5.31% 46 46 2.14% 247 247 4.15%
8 101 101 1.86% 51 51 6.45% 62 62 2.89% 234 234 3.94%
9 101 101 1.86% 55 55 6.95% 66 66 3.07% 238 238 4.00%
10 97 97 1.78% 50 50 6.32% 62 62 2.89% 220 220 3.69%
11 61 61 1.12% 29 29 3.67% 38 38 1.77% 168 168 2.82%
12 48 48 0.88% 26 26 3.29% 34 34 1.58% 105 105 1.77%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 187 Total URLs
# Hits kB F URL
1 233 4.29% 1211 20.34% /
2 47 0.86% 142 2.39% /manual/fr/
3 43 0.79% 122 2.05% /manual/en/
4 42 0.77% 128 2.15% /manual/zh-cn/
5 40 0.74% 122 2.05% /manual/tr/
6 38 0.70% 113 1.90% /manual/de/
7 35 0.64% 101 1.70% /manual/pt-br/
8 33 0.61% 100 1.68% /manual/es/
9 33 0.61% 96 1.62% /manual/ko/
10 32 0.59% 90 1.52% /manual/da/
11 32 0.59% 106 1.77% /manual/ja/
12 4 0.07% 2 0.03% /manual/
13 2 0.04% 6 0.10% /manual/de/mod/mpm_winnt.html
14 2 0.04% 6 0.10% /manual/de/mod/mpmt_os2.html
15 2 0.04% 21 0.36% /manual/ja/howto/cgi.html
16 2 0.04% 7 0.12% /manual/ko/mod/mod_asis.html
17 1 0.02% 11 0.18% /manual/da/content-negotiation.html
18 1 0.02% 4 0.07% /manual/da/handler.html
19 1 0.02% 12 0.20% /manual/da/mod/directives.html
20 1 0.02% 7 0.11% /manual/da/mod/mod_proxy_balancer.html
21 1 0.02% 3 0.04% /manual/da/mod/mod_socache_shmcb.html
22 1 0.02% 4 0.07% /manual/da/programs/dbmmanage.html
23 1 0.02% 11 0.18% /manual/de/content-negotiation.html
24 1 0.02% 5 0.08% /manual/de/custom-error.html
25 1 0.02% 2 0.04% /manual/de/developer/
26 1 0.02% 9 0.15% /manual/de/env.html
27 1 0.02% 9 0.15% /manual/de/expr.html
28 1 0.02% 3 0.05% /manual/de/howto/
29 1 0.02% 10 0.17% /manual/de/howto/auth.html
30 1 0.02% 10 0.16% /manual/de/howto/cgi.html

Top 10 of 187 Total URLs By kB F
# Hits kB F URL
1 233 4.29% 1211 20.34% /
2 47 0.86% 142 2.39% /manual/fr/
3 42 0.77% 128 2.15% /manual/zh-cn/
4 40 0.74% 122 2.05% /manual/tr/
5 43 0.79% 122 2.05% /manual/en/
6 38 0.70% 113 1.90% /manual/de/
7 32 0.59% 106 1.77% /manual/ja/
8 35 0.64% 101 1.70% /manual/pt-br/
9 33 0.61% 100 1.68% /manual/es/
10 33 0.61% 96 1.62% /manual/ko/

Top 10 of 117 Total Entry Pages
# Hits Visits URL
1 233 4.29% 74 13.65% /
2 47 0.86% 45 8.30% /manual/fr/
3 42 0.77% 41 7.56% /manual/zh-cn/
4 43 0.79% 39 7.20% /manual/en/
5 38 0.70% 37 6.83% /manual/de/
6 40 0.74% 37 6.83% /manual/tr/
7 35 0.64% 33 6.09% /manual/pt-br/
8 32 0.59% 32 5.90% /manual/da/
9 33 0.61% 32 5.90% /manual/es/
10 33 0.61% 32 5.90% /manual/ko/

Top 10 of 115 Total Exit Pages
# Hits Visits URL
1 233 4.29% 73 14.04% /
2 47 0.86% 43 8.27% /manual/fr/
3 42 0.77% 38 7.31% /manual/zh-cn/
4 43 0.79% 37 7.12% /manual/en/
5 38 0.70% 36 6.92% /manual/de/
6 35 0.64% 35 6.73% /manual/pt-br/
7 40 0.74% 34 6.54% /manual/tr/
8 33 0.61% 31 5.96% /manual/ko/
9 32 0.59% 30 5.77% /manual/ja/
10 33 0.61% 28 5.38% /manual/es/

Top 30 of 569 Total Sites
# Hits Files kB F Visits Hostname
1 4064 74.77% 48 6.07% 2121 35.65% 1 0.15% 125.64.94.213
2 56 1.03% 56 7.08% 7 0.12% 5 0.75% ::1
3 40 0.74% 40 5.06% 431 7.24% 1 0.15% 60.191.38.77
4 39 0.72% 39 4.93% 327 5.49% 1 0.15% 34.229.131.116
5 23 0.42% 23 2.91% 226 3.80% 9 1.34% 66.249.79.33
6 18 0.33% 17 2.15% 103 1.73% 12 1.79% 66.249.79.37
7 17 0.31% 15 1.90% 122 2.05% 8 1.19% 66.249.79.41
8 9 0.17% 3 0.38% 13 0.22% 5 0.75% 141.8.143.180
9 8 0.15% 8 1.01% 104 1.75% 6 0.89% 66.249.79.94
10 7 0.13% 7 0.88% 42 0.71% 2 0.30% 195.154.82.101
11 7 0.13% 2 0.25% 8 0.13% 3 0.45% 54.36.150.101
12 7 0.13% 3 0.38% 11 0.18% 5 0.75% 54.36.150.39
13 6 0.11% 6 0.76% 65 1.09% 1 0.15% 117.60.154.49
14 6 0.11% 6 0.76% 64 1.08% 5 0.75% 5.255.174.141
15 6 0.11% 2 0.25% 8 0.13% 2 0.30% 54.36.148.236
16 6 0.11% 2 0.25% 8 0.13% 2 0.30% 54.36.149.68
17 6 0.11% 3 0.38% 19 0.33% 2 0.30% 54.36.150.91
18 6 0.11% 6 0.76% 57 0.96% 5 0.75% 66.249.79.92
19 5 0.09% 0 0.00% 2 0.04% 2 0.30% 216.244.66.249
20 5 0.09% 3 0.38% 11 0.18% 1 0.15% 36.99.136.139
21 5 0.09% 2 0.25% 8 0.13% 1 0.15% 5.101.0.209
22 5 0.09% 1 0.13% 6 0.09% 2 0.30% 54.36.148.0
23 5 0.09% 3 0.38% 10 0.17% 3 0.45% 54.36.148.137
24 5 0.09% 1 0.13% 5 0.08% 1 0.15% 54.36.148.199
25 5 0.09% 0 0.00% 2 0.04% 0 0.00% 54.36.148.223
26 5 0.09% 1 0.13% 5 0.08% 1 0.15% 54.36.148.237
27 5 0.09% 1 0.13% 5 0.08% 1 0.15% 54.36.148.95
28 5 0.09% 2 0.25% 7 0.12% 2 0.30% 54.36.149.19
29 5 0.09% 2 0.25% 7 0.12% 3 0.45% 54.36.150.100
30 5 0.09% 3 0.38% 9 0.15% 3 0.45% 54.36.150.124

Top 10 of 569 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4064 74.77% 48 6.07% 2121 35.65% 1 0.15% 125.64.94.213
2 40 0.74% 40 5.06% 431 7.24% 1 0.15% 60.191.38.77
3 39 0.72% 39 4.93% 327 5.49% 1 0.15% 34.229.131.116
4 23 0.42% 23 2.91% 226 3.80% 9 1.34% 66.249.79.33
5 17 0.31% 15 1.90% 122 2.05% 8 1.19% 66.249.79.41
6 8 0.15% 8 1.01% 104 1.75% 6 0.89% 66.249.79.94
7 18 0.33% 17 2.15% 103 1.73% 12 1.79% 66.249.79.37
8 6 0.11% 6 0.76% 65 1.09% 1 0.15% 117.60.154.49
9 6 0.11% 6 0.76% 64 1.08% 5 0.75% 5.255.174.141
10 2 0.04% 1 0.13% 60 1.01% 1 0.15% 54.36.150.27

Top 10 of 10 Total Referrers
# Hits Referrer
1 5412 99.58% - (Direct Request)
2 8 0.15% http://lyghtnyng.com/
3 7 0.13% http://lyghtnyng.com/newbizblog.com/phpbb3/index.php
4 2 0.04% http://lyghtnyng.com
5 1 0.02% http://216-171-195-134.dpe.net/
6 1 0.02% http://216-171-195-134.dpe.net/manual
7 1 0.02% http://216-171-195-134.dpe.net/manual/
8 1 0.02% http://216-171-195-134.dpe.net/manual/en/index.html
9 1 0.02% http://pop.dpe.net/
10 1 0.02% http://tadalafiltab.com/

Top 15 of 46 Total User Agents
# Hits User Agent
1 4064 74.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
2 985 18.12% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
3 87 1.60% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
4 56 1.03% Apache/2.4.38 (Debian) (internal dummy connection)
5 41 0.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
6 39 0.72% CCBot/2.0 (https://commoncrawl.org/faq/)
7 15 0.28% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
8 15 0.28% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 12 0.22% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
10 11 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36
11 9 0.17% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2)
12 7 0.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 6 0.11% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
14 6 0.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
15 5 0.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/601.7.7 (KHTML, like Gecko) Version/9.1.2 Safari/601.7.7

Usage by Country for January 2020

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 5435 100.00% 791 100.00% 5951 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23